Expolanka (Pvt) Limited
- Products & services
- General information
- Executives
- English
Activities:
Exporters of Fresh Fruits & Vegetables,Coconuts,Coconut Products,Dried Fruits.
Manufacturers & Distributors of "Mofruit" Fruit Juices.
Manufacturers & Distributors of "Taprobana" Ready-to-Eat Food such as:
Fried Range:
* Beef Fry,Dry Fish Fry,Prawn Fry,Sprat Fry & Chilli Paste
Vegetarian Range:
* Seeni Sambol with Eggplant & Ash Plantain,Seeni Sambol with Onion & Kohila,Seeni Sambol with Onion & Soy,Fried Mix with Katurumuranga,Fried Mix with Gotukola,Fried Mix with Tibbatu & Mushroom,Meat Cube Curry with Eggplant and Mushroom,Meat Cube Curry with Tomato,Hot & Mild Sausage Curry,Cashew Curry
Sambol Range:
* Katta Sambol,Maldive Fish Sambol,Seeni Sambol
Chutney & Pickle Range:
* Amberalla Chutney,Mango Chutney,Date & Tamarind Chutney,Date & Lime Chutney,Dry Fruit Chutney,Mix Fruit Chutney,Mango Pickle,Lime Pickle,Garlic Pickle,Malay Pickle,Sinhala Pickle.
Trade names
EXPO (Sri Lanka)
TAPROBANA (Sri Lanka) Ready to Eat Products
MOFRUIT (Sri Lanka) Fresh Fruit Juices
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
E | Herb and spice plants | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Fruit and vegetables, canned, bottled and otherwise packaged | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Food products, chilled | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Food products, frozen and deep frozen | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Spices and herbs, processed | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Vinegar, condiments and sauces | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Coconut products, edible | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Juices, fruit and vegetable | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Spices and herbs (trade) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Fresh fruit, vegetables and mushrooms (trade) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Food products NES (trade) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Beverages (trade) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||





