You are here :
Home
>
Ranatunga Motors (Pvt) Ltd (Western Province, Udugampola) company profile
Find your Suppliers
Use the search box:
Ranatunga Motors (Pvt) Ltd
- Products & services
- General information
- Showcase
- English
Activities:
* Importers,Distributors & Dealers of Brand New & Re-Conditioned Motorcycles,Two Wheel Tractors,Motor Vehicles.
* Importers & Dealers of Cellular Phones & Accessories.
* Dealers of Motorcycle Spares.
* Leading Exporters of Coconut/Coir Products such as Coconut Shell Powder, Coconut Charcoal Powder, Coir Bricks. We supply the finest poducts for the finest prices (1 Ton [20ft Container]FOB Price US$4000).
* Management of Ranomoto Shopping Complex.
* Operating of Ranomoto APO.
Trade names
RANOMOTO
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
E | Natural and chemically derived additives for food and beverages. Yeast | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Coal, wood and resin distillation products | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Fertilisers | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Accumulators, batteries, primary cells | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Telecommunication transmission and reception equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Telecommunication equipment accessories | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Motorcycles, mopeds and go-karts | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Agricultural tractors and power cultivators | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Petroleum products. Fuels (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Telecommunication equipment (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I | Motorcycles, scooters, mopeds, bicycles and components and accessories (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Shopping centres | |||||||||||||||||||||||||||||||||||||||
