You are here :
Home
>
Lanka Canneries Limited (Western Province, Colombo 5) company profile
Find your Suppliers
Use the search box:
Lanka Canneries Limited
- Products & services
- General information
- Executives
- English
Activities:
Manufacturers,Distributors and Exporters of Processed Food Items including Jams,Low Sugar Jams,Diabetic Jams,Cordials & Syrups,Sauces,Pickles,Chutneys,Fruit Juices,Canned Fruits & Vegetables,Coconut Vinegar,Treacle,Spices,Fruit Preserves,Sambols,Nectars,Vegetable Pastes and Canned Coconut Milk.
Winner of:
Export Award 1995/1998/1999 - Gold,Silver,Bronze
Keywords :
jam cordials sauces pickles
Trade names
MD
Export
Australia, Italy, France, Saudi Arabia, Japan, Canada, United Kingdom, United Arab Emirates, India, United States
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fruit and vegetables, processed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fruit and vegetables, canned, bottled and otherwise packaged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Desserts, non-dairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Health and diet products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Vinegar, condiments and sauces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Juices, fruit and vegetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Chemical additives for food and beverages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Food products NES (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
