You are here :
Home
>
Odiris Engineering Co (Pvt) Ltd (Western Province, Dehiwala) company profile
Find your Suppliers
Use the search box:
Odiris Engineering Co (Pvt) Ltd
- Products & services
- General information
- Executives
- English
Activities:
Manufacturers & Exporters of Coconut Graters & Accessories,Gas Cookers,Kerosene Cookers,Kitchen Equipment. Importers of Bicycle Parts,Mild Steel Rods,Mild Steel Sheets, Stainless Steel Rods,Stainless Steel Sheets,Solar Lighting & Led Lighting Equipment & Accessories.
Exporters of Coir Mats,Pots,Leather Bags,Leather Chairs.
Suppliers of Steel Stampings.
Keywords :
kitchen equipment steel sheet
Trade names
ODIRIS (Sri Lanka)
Import
India, Taiwan, China, Singapore, Hong Kong
Export
United States, Canada, Australia, Maldives
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
| E | Travel goods, handbags and similar articles | ||||||||||||||||||||||||||||||||||||||||||||||
|
E | Carpets, rugs and mats | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I | Iron and steel rods, bars, sections, rails, tyres, rolled steel sections, piling steel | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I | Iron and steel, drawn, compressed and turned. Tube rounds and squares | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I | Cold rolled steel flats, plates and strips | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Kitchen articles and tableware, metal | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| E | Household cutlery, metal | ||||||||||||||||||||||||||||||||||||||||||||||
|
I | Bicycle parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hearths, oil and gas burners and accessories | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cooking and heating appliances, domestic, gas | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Household and kitchen articles, non-electric (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Metals and semi-manufactured metal products (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I | Motorcycles, scooters, mopeds, bicycles and components and accessories (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
