Let us manage your search
Use the search box:
HDDES Extracts (Pvt) Ltd
HDDES Extracts (Pvt) Ltd
309,Jayantha Weerasekere Mawatha
Colombo 10
Sri Lanka
- Tel:+94 11 2438739
- Fax:+94 11 2440556
Activities
Growers,Manufacturers &Exporters of Organic Essential Oils,Organic Spices,Oleoresins,Floral Extracts,Vegetable Oil & Aroma Chemicals.
Importers of Flavours & Fragrances.
(Essential Oils,Cinnamon Bark Oil,Cinnamon Leaf Oil,Clove Bud Oil,Clove Stem Oil,Nutmeg Oil,Mace Oil,Vetiver Oil,Lemongrass Oil,Black Pepper Oil,Ginger Oil,Citronella Oil,Sandalwood Oil,Cardamom Oil,Cinnamon,Cloves,Ginger,Nutmeg,Mace,Cardamom,Tamarind,Oleoresin,Aroma Chemicals,Organic Essential Oils,Organic Spices,Organic Oleoresin,Floral Extracts)
Trade names
HDDES
Import
United Kingdom, India, Italy, Spain, China
Export
France, Hong Kong, Germany, Singapore, Italy, China, Japan, Taiwan, North Korea, United Kingdom, Spain, United States, Netherlands, Switzerland
Europe, North & South America
Europe, North & South America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
>> Other products and services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
E | Herb and spice plants | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fruit, tropical and subtropical | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Plantation products | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Clays and alumina | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Spices and herbs, processed | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Natural and chemically derived additives for food and beverages. Yeast | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| E | Raw materials for pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemicals for cosmetics, perfumery, detergents and soaps | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Aroma compounds, essential oils | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Parapharmaceutical preparations | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Colourants for leather, rubber, plastics and cosmetics | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Spices and herbs (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food products NES (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemical products (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
h. d. de silva & sons (pvt) ltd., gehan de silva -australia, h.d.de silva & sons pvt ltd, cinnamon leaf oil buyers, h.d.de silva & sons (pvt) ltd, gihan de silva- cinnamon, hd de silva sri lanka, hd general trade service limited, h d de silva & sons pvt ltd sri lanka, hd silva srilanka
| Kompass ID | LK005699 |
| Date established | 1985 |
| Number of employees (total in the company) | 125 |
| Legal Form | Limited Liability Company |
| Company type | Head Office |
| Registration number | PV 3904 |
| Trade Associations: | Spices & Allied Products Producers & Traders Association |
| Members of National Chamber of Commerce | |
| Members of IFEAT (International Federation of Essential Oils and Aroma Trade) | |
| Members of National Chamber of Exporters | |
| Factories: | 1) 20,Sri Ariyavilasa Road,Horana,Sri Lanka |
| Other locations | 2) 13 A,Export Processing Zone,Poruwadanda,Horana,Sri Lanka |
| Email addresses | Email us today |
| Web Site | http://www.hddes.com |
| Annual Turnover: | 800,000,000 LKR |
| Bank(s) |
|






