Lankem Ceylon PLC
297A 1/1,Union Place
Colombo 2
Sri Lanka
- Tel:+94 11 7766000
- Fax:+94 11 2478819
Activities
* CROP PROTECTION
Import,formulation,repacking,marketing and distribution of crop protection chemicals (Insecticides,weedicides,fungicides, miscellaneous items)
* CROP PRODUCTION
Marketing of seed paddy,imported exotic vegetable seeds and maize seeds.
* PEST CONTROL
Termite control,fumigation and general pest control service.
* FERTILIZERS
Crop Nutrition,plantation & landscaping,protected agri culture.
* PAINT
Decorative coating,auto refinish,wood coating,epoxy coatings,NC based coatings,water based coatings and epoxy adhesives.
* INDUSTRIAL CHEMICALS
Manufacturer of solvents,thinners,detergent,raw materials,iron oxide, pigments,titanium dioxide,gypsum,acids and petroleum related products, indenting agents,distributors and sellers.
* BITUMINOUS PRODUCTS
Bitumen emulsion and penetration grade bitumen for road construction
* CONSUMER PRODUCTS
Detergent powder,detergent liquid,laundry soap,household cleaning products,dry cell batteries,pharmaceutical products and personal care products.
* CONSTRUCTION
Provision of water proofing,construction of roads,industrial flooring, epoxy flooring,wall painting and construction of sports courts (tennis,badminton,squash,basketball courts & running tracks)
* AGRO CROP PRODUCTION AND LIVESTOCK DEVELOPMENT
Farming,dairing and growning of vegetables,asparagus,fruits and foliage for export and local sale.
* PLANTATIONS
Producers and exporters of quality bulk tea and rubber.
* LEISURE
Operators of four resort hotels in the west coast and cultural traingle area and operating four tourist bungalows.
* MAIN STAKE HOLDERS OF C.W.MACKIE PLC AND ITS SUBSIDIARIES
Enagaged in export of crepe/rubber products,desiccated coconut,import and distribution of sugar,marine products,industrial products and manufacture and distribution of branded consumer products.
Trade names
BASSA Insecticide (Singapore/Japan)
JUDO Insecticide (Singapore/Malaysia)
DIMETHOATE (Singapore) Insecticide
ELSAN 50 (Japan) Insecticide
ELSAN DUST (Japan) Insecticide
LANNATE SP (India) Insecticide
BASUDIN 50 EC (Malaysia) Insecticide
BASUDIN 5% G (Malaysia) Insecticide
SELECRON (Switzerland) Insecticide
TRIGARD (Switzerland) Insecticide
SUMICIDIN PLUS (Japan) Insecticide
MATCH (Switzerland) Insecticide
POLYDAN (Singapore) Insecticide
VERTIMAC (Switzerland) Insecticide
MATRIC (Japan) Insecticide
M 50 Weedicide (Netherlands/United Kingdom)
MCPA 60 Weedicide (Netherland (Netherlands/United Kingdom)
TOP (United States) Weedicide
SATUNIL (Japan) Weedicide
LASSO (United States) Weedicide
SOLO (Japan) Weedicide
EVISECT S (Japan) Insecticide
ROUND UP (Malaysia) Weedicide
NOMINEE (Japan) Weedicide
SINDAX (India) Weedicide
MANZATE (India) Fungicide
RIDOMIL (India) Fungicide
TILT (Switzerland) Fungicide
KOCIDE (India) Fungicide
MAXICROP (Italy) Miscellaneous
MAXICROP N+ (Italy) Miscellaneous
SURFACTANT (Sri Lanka) Miscellaneous
BOOM FLOWER RS (India) Miscellaneous
BOOM FLOWER N (India) Miscellaneous
EVISECT 50SP (Japan) Insecticide
ACARITOUCH 70 EC (Japan) Insecticide
BIFLEX (United States) Insecticide/Termiticide
LOCK (Singapore) Insecticide
CANON - INSECTICIDE/FUMIGANT (India)
MEGAFOL (Italy)
CALBIT C (Italy)
PLANTAFOL (Italy)
EUROPHOSKA (EU)
SHIELDKOTE (Sri Lanka) Water Proofing Paint
TEEPOL (Sri Lanka) Liquid Detergents & Air Fresheners
BUBBLE OXI ACTIVE (Sri Lanka) Washing Machine Powder
FENOL (Sri Lanka) Disinfectants
PINEX (Sri Lanka) Disinfectants
FLUSHMATE (Sri Lanka) Toilet Bowl Cleaner
TOPFULI (China) Batteries
LIVON (India) Silky Potion
SET WET (India) Deo Spray,Hair Gel
KRACK (India) Foot Care Cream
MOOV (India) Pain Reliever
SUNNY-LAUNDRY SOAP & BARS (Sri Lanka)
ROBBIALAC (Sri Lanka) Emulsion,Enamel,Weather Coat (Decorative)
WALLKOTE (Sri Lanka) Joint Compound
WALL FILLER (Sri Lanka)
SKIMKOTE (Sri Lanka)
KEMIKOTE (Sri Lanka) Epoxy Floor Paint
FLOOR COAT (Sri Lanka) Floor Paint
EPIFIX (Sri Lanka)
AQUASHIELD (Italy) Water Based Wood Coatings
AUTO REFINISH (Netherlands)
ROLAC (Sri Lanka) Emulsion,Enamel Floor Paint
AQUATUFF (Sri Lanka) Water based
WOODCARE Sanding Sealer,Wood Preservatives,Varnish
ARUN Pumpkin Seeds
CHAMILKA Yard Long Bean Seeds
DEKELB 414 Maize Seeds
DEKELB 717 Maize Seeds
NADEE Yard Long Bean Seeds
THAI BITTER Bitter Gourd Seeds
THAI HOT Capsicum Seeds
THAI GREEN Cabbage Seeds
THAI RICH Lufa Seeds
THAI VIANA Kolerabhi Seeds
THAI KALE Cabbage [Pointed Leaf]Seeds
YAMUNA Cauliflower Seeds
HIRUN Tomotoe Seeds
APEKSHA Cucumber Seeds
LUKEY BALL Cabbage Seeds
BIG SUN Cabbage Seeds
BIG BLACK Watermelon Seeds
Import
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Nuts, edible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Seeds, agricultural, horticultural and floricultural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rice, processed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alcohols and epoxides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asphalt, tar and bituminous products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Fertilisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Fungicides, insecticides, bactericides, vermin destroyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Herbicides, plant growth control substances, chemical spray products, fumigants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Disinfectants and indoor deodorants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Detergents, cleansers, bleaching agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Soaps and detergents, fatty acid based | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Cosmetic, hair, skin and dental products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Paints and primers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Varnishes, lacquers, stains, distempers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemicals and auxiliaries for rubber and plastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | Accumulators, batteries, primary cells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Cosmetics and toiletries (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Chemical products (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holding companies and groups of companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
related:www.lankem.lk lankem lanka ltd, related:www.lankem.lk lankem ceylon, related:www.lankem.lk about.htm lankem sri lanka, detergents factory in abu dhabi, elsan insecticid, saudi chemical insecticide and disinfectant company, water base thinner distributor in dubai, paint manufacturers in abu dhabi, malaysia detergent council, union chemists sri lanka, robialac sri lanka, car paint shops in sri lanka, agro chemicals dealers in srilanka, chemical industries (colombo) ltd. epoxy, lankem factory address , related:www.nation.lk 2007 10 28 busi2.htm paint manufacturers association of sri lanka, about lankem sri lanka, lankam sri lanka, coatings importers to sri lanka.lk, boom flower-n india, colombo sri lanka auto paint supplies, teepol detergent in singapore, detergent manufacturers in thailand, paint chemist dubai, lankem ceylon plc no.297a 1 1 union place colombo 02. , auto paint supplies sri lanka, plc suppliers in uae, viana sgp (fze) dubai u.a.e., lankem ceylon contact num, singapore paint chemist, paint diealers in sri lanka, industrial suplliers in uae, bitumenous paint dubai, paints manufacturer in uae, detergent manufacturers, oman paint chemist job, paint supplier uae, sri lanka flower factories contact details, krack foot care competitors, www sikkenswaterbase com, teepol detergent uae, plc job in indonesia, contact details of paras global fze dubai uae, lankem robbialac telephone number, chemical dealer for mcpa, paint sri lanka color colour robbialac, detergent manufacturers in uae, lankem branch dehiwala sri lanka, board of directors lankem srilanka, careers at lankem lanka plc, profile of lankem, companys that manufactures car paints in japan, ditergent manufacturer company in dubai, sikkens dealer abu dhabi, indian manafacturer of teepol industrial cleaner , deo spray manufacturers in uae, auto paints in the uae, refinish industry in uae, lankem paint contact details, factory for car paints in abudhabi, what is plc with regard to spray painting, floor paint at uae, pesticides dealers in dubai, lankem ceylon plc. directors, refinish suppliers in srilanka, job with lankem.lk, suppliers of deo sprays, paint chemist job, lankem - pesticide business in sri lanka, detergent manufacturers n indonesia, plc automative dealers in malaysia, spray painting jobs in srilanka, car refinish products distributor in dubai, lanmek ceylon, lanken ceylon plc, detergent manufacturers in malysia, kelaniya paintings, lankem ceylon contact details, lankem ceylon limited., robbialac paints., car refinsh compaines in dubai, no.297 a 1 1 union place colombo 2., automotive refinishing supplies in dubai, viana sgp (fze), car refinishing products, http: www.lankem.lk, akzo nobel paint chemist jobs dubai, lankem jaela factory, related:www.lankem.lk lenkem ceylon ltd, viana sgp fze, lankem robbialac weathercoat colour card, srilanka rubber paints robialac, robialac in srilanka, devi pesticide boom flower, paints and genarals rathmalana paints names, company profile of livon hair care, paint fungicide uae, m.c.p.a. manufacturer in japan, detergent manufacturers in saudi arabia, livonhair care profile
| Kompass ID | LK003977 |
| Date established | 1964 |
| Legal Form | Public Quoted Limited Liability Company |
| Company type | Head Office |
| Registration number | PQ 128 |
| Quality assessment | ISO 9001 |
| Quality assessment | ISO 14001 : |
| Quality assessment | SLSI Certified |
| Quality assessment | OHSAS 18001 |
| Trade Associations: | Lanka Crop Life |
| Members of Paint Manufacturers Association of Sri Lanka | |
| Members of The Ceylon Chamber of Commerce | |
| Members of Importers Association of Sri Lanka | |
| Members of The Ceylon Chamber of Commerce (Import Section) | |
| Members of Sri Lanka Malaysia Business Council | |
| Members of GSI Sri Lanka | |
| Members of Sri Lanka Australia New Zealand Business Council | |
| Members of Sri Lanka Indonesia Business Council | |
| Members of Seed Producers Association of Sri Lanka | |
| Factories/Warehouses: | Lankem Agro Factory Makandura Industrial Zone(West),Makandura,Pannala |
| Other locations | Lankem Fertilizer Factory 10/85,Maithree Mawatha,Madama Junction,Ekala |
| Lankem Industrial Factory 184,Maguruwila Road,Gonawala,Kelaniya | |
| Lankem Consumer Factory 184/1,Maguruwila Road,Gonawala,Kelaniya | |
| Lankem Paint Factory Horncastle Estate,Kanuwana,Ja-ela | |
| Robbialac Colour Studios 48/A,Sunethradevi Road,Kohuwala | |
| 109,Negombo Road,Kandana | |
| 465,Kandy Road,Kelaniya | |
| 291/1,Galle Road,Ratmalana | |
| 24/B,Galle Road,Dehiwela | |
| 9A,Bauddhaloka Mawatha,Kurunegala | |
| Subsidiaries: | Lankem Development PLC |
| Other locations | Sun Agro Lifescience Limited |
| Marawila Resort PLC | |
| Sigiriya Village Hotels PLC | |
| Sherwood Holidays Limited | |
| Sunagro Farms Limited | |
| Beruwala Resort Ltd | |
| York Hotel Management Services Limited | |
| Associated Farms Limited | |
| Lankem Tea & Rubber Plantations (Pvt) Ltd | |
| Kotagala Plantations PLC | |
| Email addresses | Email us today |
| Web Site | http://www.lankem.lk |
| Issued Share Capital | 536,218,000 LKR |
| Annual Turnover: | 15,000,000,000 LKR |
| Bank(s) |
|
| Companies that we Repesent in Sri Lanka: | Arysta Life Science (Japan) - Matric,Elsan,Evisect S, Acaritouch |
| Agent | Asiatic Agricultural Industries Pte Ltd (Singapore)- Dimethoate,Judo |
| Agent | Devi Crop Science Pvt Ltd (India) - Boom Flower |
| Agent | Chia Tai Seeds Co Ltd (Thailand) - Luffa Seeds, Yard Long Bean Seeds |
| Agent | Kaneko Seeds Co Ltd (Japan) - Cabbage Seeds |
| Agent | Monsanto Thailand Ltd - Maize |
| Agent | DTW - Macozeb |
| Agent | Dupont India Ltd (India) - Lannate,Sindax,Kocide,Manzate |
| Agent | FMC International S.A. (USA) - Biflex |
| Agent | Kumiai Chemical Industry Co.,Ltd (Japan) - Nominee,Satunil,Solo |
| Agent | Valagro - Maxicrop,Calbit C,Megafol,Plantafol |
| Agent | Monsanto Chemicals India Ltd (India) - Roundup |
| Agent | Nissan Chemicals Industries Ltd (Japan) - Elsan |
| Agent | Nufarm UK Ltd (United Kingdom) - MCPA Tech,MCPA 60 |
| Agent | RiceCo LLC (USA) - 3 4 DPA |
| Agent | Sojitz Corporation (Japan) - Nominee,Satunil,Solo |
| Agent | Sumitomo Chemical Company Ltd (Japan) -Sumicidin |
| Agent | Syngenta Singapore Pte Ltd (India) - Selecron,Ridomil,Trigard,Match,Tilt,Vertimec |
| Agent | Zagro Singapore (Pvt) Ltd (Singapore) - Dimethoate,Basudin,Judo |
| Agent | Akzo-Nobel (Sweden) - Emulsifiers for Bitumen Emulsion |
| Agent | Xiamen Three Circles Company Ltd (China) - D,C,AA,AAA Batteries |
| Agent | Paras Global FZE (India) - Healthcare,Bodycare Products |
| Agent | Akzo-Nobel (Netherlands) - Auto Refinish Paints |
| Agent | Becker Acroma (Italy) - Water Based Woodcare Products |
