Let us manage your search
Use the search box:
Ceylon Cold Stores PLC (Elephant House)
Ceylon Cold Stores PLC (Elephant House)
P O Box 220
1,Justice Akbar Mawatha
Colombo 2
Sri Lanka
- Tel:+94 11 2328221-7, 2318798,2318711
- Fax:+94 11 2447422, 2329213
- Products & services
- General information
- Executives
Activities
Manufacturers,Exporters & Distributors of Elephant House Beverages presently includes Carbonated Soft Drinks,Caffeine based Beverages,Ice Creams,Frozen Desserts and Processed Meats.
RETAIL-Manage and Operate Chain of Supermarkets.
Trade names
KIK COLA
ELEPHANT HOUSE GINGER BEER (EGB)
ELEPHANT HOUSE GINGER BEER LIGHT (EGB Light)
ELEPHANT HOUSE NECTO
ELEPHANT HOUSE ORANGE CRUSH
ELEPHANT HOUSE ORANGE BARLEY
ELEPHANT HOUSE LEMONADE
ELEPHANT HOUSE SODA
ELEPHANT HOUSE APPLE SODA
ELEPHANT HOUSE DRY GINGER ALE
ELEPHANT HOUSE TONIC
ELEPHANT HOUSE BLUE FOUNTAIN (Bottled Drinking Water)
ELEPHANT HOUSE WILD ELEPHANT
ELEPHANT HOUSE VANILLA & VANILLA LITE ICE CREAM
ELEPHANT HOUSE CHOCOLATE & CHOCO LITE ICE CREAM
ELEPHANT HOUSE VANILLA CHCO TWIST ICE CREAM
ELEPHANT HOUSE STRAWBERRY ICE CREAM
ELEPHANT HOUSE FRUIT N NUT ICE CREAM
ELEPHANT HOUSE ORANGE TWIST ICE CREAM
ELEPHANT HOUSE KARTHAKOLUMBAN ICE CREAM
ELEPHANT HOUSE HAKURU MIX ICE CREAM
ELEPHANT HOUSE PANI CADJU ICE CREAM
ELEPHANT HOUSE DOUBLE DELIGHT ICE CREAM
Import
Australia, India
Export
India, Switzerland, United States, Canada, United Arab Emirates, Maldives, New Zealand, Australia, United Kingdom, Italy, France, Saudi Arabia, Germany, Belgium, Singapore, Czech Republic, Denmark, Yemen, Netherlands, Norway, Jordan
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ice cream and sorbet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food products, frozen and deep frozen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Lemonade, carbonated and soft drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Meat and game, processed and preserved | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Poultry and birds, processed and preserved | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Milk and milk products. Cream | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Fish, processed | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Drink processing, bottling and canning services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Chain stores and supermarkets | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Poultry and game, processed and preserved (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Meat products (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Fish and fish products (trade) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Dairy products (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Beverages (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
- Number of employees (total in the company) : From 501 to 1000
- Annual Turnover: : Over 500 million LKR
- Legal Form : Public Quoted Company
- Stated Capital Issued: : LKR
- Registration number : J 68
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
